Charkha Tales · Size Guide
Find Your Perfect Fit
Thoughtfully measured silhouettes, designed to help you choose your most comfortable and confident fit.
Before You Choose
Measure once. Find your fit with confidence.
For the most accurate result, take your measurements while wearing light clothing. Keep the measuring tape comfortably close to your body without pulling it too tightly.
Measurements
All measurements are in inches.
Our size charts show garment measurements. If you are between two sizes, consider the larger size for a more relaxed and comfortable fit.
How to Measure
Use a soft measuring tape and keep it parallel to the floor wherever applicable.
Bust / Chest
Measure around the fullest part of your bust or chest, keeping the tape comfortably snug.
Waist
Measure around your natural waistline without pulling the tape too tightly.
Hip
Measure around the fullest part of your hips while standing naturally.
Shoulder & Length
Measure shoulder width and garment length according to the points shown in the product measurements.
Kurta / Dress
Women Kurta / Dress
INCHES| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 35.2 | 37.7 | 40.2 | 43 | 45.5 | 48 |
| Waist | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 |
| Hip | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length | 17 | 17 | 18 | 18 | 18 | 18 |
| Length | 44 | 44 | 45 | 46 | 46 | 47 |
Pant
Women Pant
INCHES| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Hip | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist Relaxed | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist Stretched | 36 | 38 | 40 | 43 | 46 | 48 |
| Length | 36 | 36 | 36 | 36 | 36 | 37.5 |
Top
Women Top
INCHES| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Armhole | 16 | 17 | 19.5 | 20 | 20.5 | 21 |
| Chest | 35.2 | 37.7 | 40.2 | 43 | 45.5 | 48 |
| Waist | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 |
| Hip | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Sleeves | 17 | 17 | 18 | 18 | 18 | 19 |
| Length | 28 | 28 | 30 | 30 | 30 | 30 |
Shirt
Men Shirt
INCHES| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 37 | 39 | 41 | 43 | 45 | 47 |
Nehru Jacket
Men Nehru Jacket
INCHES| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 37 | 39 | 41 | 43 | 45 | 47 |
Between two sizes?
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Need help choosing?
Compare the measurements with a similar garment you already own. This can give you a more reliable idea of how the new piece will fit.
Measurements may vary slightly depending on the silhouette, fabric and construction of an individual garment. For product-specific fit, always refer to the measurements provided on the respective product page.