Women's Ethnic Wear (Kurta, Dress & Palazzo)

Kurta / Dress

The size charts display sizes based on body measurements.
Use our measuring tips to get perfect fit for you!

XS S M L XL XXL
Chest 35.2 37.7 40.2 43 45.5 48
Waist 33.5 36 38.5 41 43.5 46
Hip 40 42.5 45 47.5 50 52.5
Shoulder 14 14.5 15 15.5 16 16.5
Sleeve Length 17 17 18 18 18 18
Length 43 44 44 46 46 47

Pant / Palazzo

The size charts display sizes based on body measurements.
Use our measuring tips to get perfect fit for you!

XS S M L XL XXL
Hip 40 42 44 46 48 50
Waist Relaxed 30 32 34 36 38 40
Waist Stretched 36 38 40 43 46 48
Length 36 36 36 36 36 37.5

* All Sizes are in inches