Women's Jumpsuit Size Guide
Jumpsuit Ready Measurements
The size charts display sizes based on body measurements.
Use our measuring tips to get perfect fit for you!
| Size | Shoulder | Chest /Bust |
Waist | Hip | Sleeves Length |
Length |
|---|---|---|---|---|---|---|
| XS | 14 | 36.5 | 34.5 | 40 | 17 | 51 |
| S | 14.5 | 38.5 | 36.5 | 42 | 17 | 52 |
| M | 15 | 40.5 | 38.5 | 45 | 18 | 53 |
| L | 15.5 | 42.5 | 40.5 | 47 | 19 | 54 |
| XL | 16 | 44.5 | 42.5 | 50 | 19.5 | 55 |
| XXL | 16.5 | 46.5 | 44.5 | 52 | 20 | 56 |
* All Sizes are in inches