Women's Ready-to-Wear Size Guide
Women's Ready-to-Wear
The size charts display sizes based on body measurements.
Use our measuring tips to get perfect fit for you!
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Chest | 35.2 | 37.7 | 40.2 | 43 | 45.5 | 48 |
| Waist | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 |
| Length | 43 | 44 | 44 | 46 | 46 | 47 |
| Hip | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Sleeve | 17 | 17 | 18 | 18 | 18 | 18 |
| Armhole | 16 | 17 | 19.5 | 20 | 20.5 | 21 |
* All Sizes are in inches